<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Supplies Blog &#187; diabetes</title>
	<atom:link href="http://www.diabeticsuppliesblog.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticsuppliesblog.com</link>
	<description>Pumping, Testing and Needling you about Diabetic Supplies</description>
	<lastBuildDate>Thu, 25 Aug 2011 17:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diabetic Wristbands</title>
		<link>http://www.diabeticsuppliesblog.com/diabetic-wristbands/</link>
		<comments>http://www.diabeticsuppliesblog.com/diabetic-wristbands/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:21:59 +0000</pubDate>
		<dc:creator>guestwriter</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic diet]]></category>
		<category><![CDATA[diabetic diet chart]]></category>
		<category><![CDATA[diabetic food]]></category>

		<guid isPermaLink="false">http://www.diabeticsuppliesblog.com/diabetic-wristbands/</guid>
		<description><![CDATA[Diabetic wristbands are produced to help diabetes sufferers feel alot more secure with regards to acquiring the correct treatment plan that they need to have if something were to at any time go awry. The two-way Diabetic Bracelet with an I.D. card is a great ways to make sure that all diabetes sufferers will be [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetic wristbands are produced to help diabetes sufferers feel alot more secure with regards to acquiring the correct treatment plan that they need to have if something were to at any time go awry. The two-way Diabetic Bracelet with an I.D. card is a great ways to make sure that all diabetes sufferers will be able to be given therapy. Seeing as there are three different styles of diabetes, all of them are handled in different ways. These diabetic wristbands and bracelets allow other people to know what form of diabetes a person has and the way to treat them.</p>
<p> Diabetic wristbands aside from diabetic bracelets at present may be hard to get, but you can find internet sites which have been made to help inform folk with regards to diabetes and where they can purchase a diabetic wristband by themselves, for a close friend, or for a relative.</p>
<p><span id="more-65"></span></p>
<p> Diabetes is a situation that is characterized by metabolism that may be disordered. This normally leads to high blood sugar. These excessive levels of blood sugar results in low levels of insulin. The signs and symptoms of diabetes involve:</p>
<p> * extreme urination,</p>
<p> * extreme thirst,</p>
<p> * elevated fluid ingestion;</p>
<p> * fuzzy eyesight,</p>
<p> * weight-loss,</p>
<p> * and lethargy.</p>
<p> Sadly, when persons have diabetes, some of them are not aware of it mainly because these symptoms are not always noticeable. These kinds of symptoms only occur in the event the blood sugar level is actually high. A slightly enhanced level will not likely create signs and symptoms.</p>
<p> There are actually 3 different categories of diabetes. These include:</p>
<p> * type 1,</p>
<p> * type 2,</p>
<p> * and gestational diabetes, which in turn only comes about when pregnant.</p>
<p> All three kinds have various causes, but every one manifest resulting from beta cells that belong to the pancreas. These cells become not able to produce adequate insulin for the body, and this won&#8217;t permit the body to avoid hyperglycemia.</p>
<p> At present, there is no cure for type one diabetes. For type 2 diabetes, quite a few patients undergo gastric bypass surgical treatment. The good news is, there&#8217;s a lot of ways to deal with diabetes after it has been found.</p>
<p>People that unfortunately suffer from any type of diabetes always like to learn all they can about things like <a href="http://diabeticdietsample-info.com/">diabetic diet</a>. In today&#8217;s day and age, diabetes information has become readily available for all interested parties, and there is a lot on things like <a href="http://diabeticdietsample-info.com/diabetic-diet-definition/">diabetic diet</a>. Don&#8217;t be left behind; a little online searching can reveal a goldmine of info, so get to it and you could be finding out things like <a href="http://diabeticdietsample-info.com/diabetic-diet-chart/">diabetic diet chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticsuppliesblog.com/diabetic-wristbands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the A1C Blood Test?</title>
		<link>http://www.diabeticsuppliesblog.com/what-is-the-a1c-blood-test/</link>
		<comments>http://www.diabeticsuppliesblog.com/what-is-the-a1c-blood-test/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:08:31 +0000</pubDate>
		<dc:creator>diabeticsupplyblogger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[A1C blood test]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood sugar test]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home testing]]></category>
		<category><![CDATA[home testing kit]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.diabeticsuppliesblog.com/what-is-the-a1c-blood-test/</guid>
		<description><![CDATA[Diabetes is a common syndrome which affects millions of people around the world and the A1C blood test is one of the basic tests that people with Diabetes take. The A1C blood test lets you see how your blood sugar levels are changing over time. Regular blood tests are important to maintain your health – [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is a common syndrome which affects millions of people around the world and the A1C blood test is one of the basic tests that people with Diabetes take. The A1C blood test lets you see how your blood sugar levels are changing over time. Regular blood tests are important to maintain your health – you will feel better if you keep an eye on your blood sugar and control it.</p>
<p>One way for you to check on your blood sugar is to have a home testing kit – you can use this kit whenever you want to see how high your blood sugar is. The home testing kit for diabetes is convenient and you can get immediate results from it.</p>
<p>The A1C blood test is a little different – it tells you what your blood sugar levels have been over the past two or three months. Red blood cells in your body contain the memory of your previous blood sugar levels. They have A1C, which is a combination of glucose (sugar) and hemoglobin (a chemical protein in your blood which hooks up with sugar). <span id="more-6"></span></p>
<p>A red blood cell lives for one hundred and twenty days. The average age of blood cells taken in the A1C blood test will be about half that – sixty days, so that A1C blood test will tell you what your blood sugar has been like for the past two or three months.</p>
<p>Your doctor will help you to understand the results of your A1C blood test. With the results of the A1C blood test you can find out whether your current program of exercise and diet is working for you. You can see whether the insulin shots that you are taking are having enough effect. The A1C blood test gives you a clearer picture of your health and lets you make the best plans for your future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticsuppliesblog.com/what-is-the-a1c-blood-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Take the Three Hour Glucose Test?</title>
		<link>http://www.diabeticsuppliesblog.com/why-take-the-three-hour-glucose-test/</link>
		<comments>http://www.diabeticsuppliesblog.com/why-take-the-three-hour-glucose-test/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:07:02 +0000</pubDate>
		<dc:creator>diabeticsupplyblogger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[3 hour glucose test]]></category>
		<category><![CDATA[3 hour glucose tolerance test]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glucose test]]></category>

		<guid isPermaLink="false">http://www.diabeticsuppliesblog.com/why-take-the-three-hour-glucose-test/</guid>
		<description><![CDATA[The 3 hour glucose test is a test that you can take to find out whether or not you have diabetes. Often the 3 hour glucose tolerance test is taken after an initial screening test. The glucose screening will take one hour and there will be no special requirements for it – you can just [...]]]></description>
			<content:encoded><![CDATA[<p>The 3 hour glucose test is a test that you can take to find out whether or not you have diabetes. Often the 3 hour glucose tolerance test is taken after an initial screening test. The glucose screening will take one hour and there will be no special requirements for it – you can just go to the doctor’s office when you have time and take the screening.</p>
<p>The 3 hour glucose test <strong>requires fasting the night before</strong> and a carbohydrate rich diet for the days before that.</p>
<p>The screening test and the 3 hour glucose test both begin the same way. You take a drink of a solution which is rich in glucose (so rich that in some cases you may feel dizzy or faint shortly after drinking it). In the screening test you have a blood sample taken after an hour to see if your body breaks down glucose at a normal speed.</p>
<p>If the glucose level in your body is higher than normal at the end of the screening test, you will be called back to take the 3 hour glucose test. The 3 hour glucose tolerance test is similar, except you give blood samples and urine samples every hour for three hours. From the 3 hour glucose tolerance test you can get a diagnosis and tell whether or not you have diabetes. <span id="more-5"></span></p>
<p>The 3 hour glucose test is important to take because diabetes can cause many health problems over time. When someone has diabetes the glucose level in their blood stays too high and can cause damage to the eyes, nerves and other organs. Pregnant mothers often take the screening test and the 3 hour glucose test if indicated to make sure they don’t have gestational diabetes.</p>
<p>Take the tests to make sure that if you have diabetes you get the health care that you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticsuppliesblog.com/why-take-the-three-hour-glucose-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucose Tests for Expecting Mothers</title>
		<link>http://www.diabeticsuppliesblog.com/glucose-tests-for-expecting-mothers/</link>
		<comments>http://www.diabeticsuppliesblog.com/glucose-tests-for-expecting-mothers/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 05:02:01 +0000</pubDate>
		<dc:creator>diabeticsupplyblogger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[1 hour glucose test]]></category>
		<category><![CDATA[blood glucose test]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>

		<guid isPermaLink="false">http://www.diabeticsuppliesblog.com/glucose-tests-for-expecting-mothers/</guid>
		<description><![CDATA[When an expecting mother is between twenty four and twenty eight weeks into the pregnancy it is usually suggested that she go through screening for gestational diabetes. Diabetes is a syndrome in which the glucose in the body is not properly broken down; a natural hormone called insulin produced within the body is responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>When an expecting mother is between twenty four and twenty eight weeks into the pregnancy it is usually suggested that she go through screening for gestational diabetes. Diabetes is a syndrome in which the glucose in the body is not properly broken down; a natural hormone called insulin produced within the body is responsible for changing the form of glucose, but some people may develop problems with the level of insulin in their bodies or with their body’s resistance to the effects of insulin.</p>
<p>The 1 hour glucose test is not a conclusive test, but it allows you to screen for gestational diabetes. What is the 1 hour glucose test like?</p>
<p><span id="more-4"></span></p>
<p>Generally you can arrive for the test at any time of the day without having to worry about fasting or your recent diet. You drink a 50 gm high glucose solution (usually there are different flavors like cola, orange and lemon / lime available). You then wait for an hour before having a blood sample taken by the nurse, and if your glucose is above a certain level you will be called back for the more definitive 3 hour glucose test.</p>
<p>Points of the 1 hour glucose test:</p>
<ul>
<li>The 1 hour glucose test requires no fasting</li>
<li>After drinking a glucose rich solution and waiting one hour a blood sample is taken</li>
<li>Is a screening, not a definitive test</li>
</ul>
<p>Points of the 3 hour glucose test:</p>
<ul>
<li>For the 3 hour glucose test you need to fast for the night before (usually the test is early in the morning)</li>
<li>Blood and urine samples are taken every hour for three hours after drinking a glucose solution</li>
<li>Can diagnose for gestational diabetes</li>
</ul>
<p>Only around a third of the people who rate positive on the 1 hour glucose test are actually diagnosed with diabetes. Diabetes can pose health risks for the baby, so make sure that you take the necessary tests to see whether or not you need to take special care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticsuppliesblog.com/glucose-tests-for-expecting-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

