<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Supplies Blog &#187; TYPE 1 DIABETIC EQUIPMENT</title>
	<atom:link href="http://www.diabeticsuppliesblog.com/tag/type-1-diabetic-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticsuppliesblog.com</link>
	<description>Pumping, Testing and Needling you about Diabetic Supplies</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introduction to CoZmanager PC Communications Software</title>
		<link>http://www.diabeticsuppliesblog.com/introduction-to-cozmanager-pc-communications-software/</link>
		<comments>http://www.diabeticsuppliesblog.com/introduction-to-cozmanager-pc-communications-software/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 04:40:10 +0000</pubDate>
		<dc:creator>diabeticsupplyblogger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[TYPE 1 DIABETIC EQUIPMENT]]></category>
		<category><![CDATA[TYPE 1 DIABETIC PRODUCT]]></category>
		<category><![CDATA[TYPE 1 DIABETIC SUPPLIES]]></category>

		<guid isPermaLink="false">http://www.diabeticsuppliesblog.com/introduction-to-cozmanager-pc-communications-software/</guid>
		<description><![CDATA[If you are looking for type 1 diabetic supplies in order to manage your diabetes, one of the accessories that you absolutely need for effective management is the CozMore CoZmanager PC Communications software. This is a windows based software program that accompanies many type 1 diabetic products, including the Deltec Cozmo insulin pump. This PC [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for type 1 diabetic supplies in order to manage your diabetes, one of the accessories that you absolutely need for effective management is the CozMore CoZmanager PC Communications software. This is a windows based software program that accompanies many type 1 diabetic products, including the Deltec Cozmo insulin pump. This PC communications software is more than just a software program that comes with your CozMore type 1 diabetic supplies &#8211; It is also part of the CozMore insulin technology system that makes the equipment that you buy some of the best type 1 diabetic equipment available.</p>
<p>This software allows you to transfer data to your personal computer from your insulin pump or to your insulin pump from your personal computer using wireless infrared transmission technology. There are two different versions of this software, and the one that you choose to use depends on what CozMore type 1 diabetic product you are already using. If you have CozMore type 1 diabetic supplies like the Deltec Cozmo Model 1800 insulin pump, then you should already have the CoZmanager PC communications software version 2.0 installed. If on the other hand you are using a Model 1700 as your type 1 diabetic equipment, you will have the original version of the CoZmanager PC communications software. <span id="more-23"></span></p>
<p>The CoZmanager 2.0 PC communications software allows you to personalize and name your temporary basal rates, temporary basal patterns, regular basal rates, and meal boluses along with other results. You can also transfer data to your PC and can view as many as 8 different pump reports on your computer. This software also allows you to print out or e-mail your pump program or your reports to a health care provider if you so choose. This software also allows you to configure boluses for correction if you need to treat a high blood glucose level, and allows you configure as many as 600 of your favorite meals and foods in order to use the Enhanced Meal Maker feature that calculates your carbohydrates.</p>
<p>The original CoZmanager communications software will allow you to personalize a number of alerts, including temporary basal rates and patterns, standard basal rates and up to twelve meal boluses. It also allows you to view as many as six different pump reports, and to print or e-mail your reports and programs for your healthcare provider&#8217;s needs.</p>
<p>Both software solutions offer an excellent addition to the ease of use that CozMore type 1 diabetic supplies provide. Anyone who is looking for ease of use with their diabetic testing supplies should check out what these products have to offer. More information on these products and the entire line of products that Deltec&#8217;s CozMore line of type 1 diabetic equipment offers, visit <a href="http://www.cozmore.com">http://www.cozmore.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticsuppliesblog.com/introduction-to-cozmanager-pc-communications-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Deltec Cozmo Insulin Pump?</title>
		<link>http://www.diabeticsuppliesblog.com/what-is-a-deltec-cozmo-insulin-pump/</link>
		<comments>http://www.diabeticsuppliesblog.com/what-is-a-deltec-cozmo-insulin-pump/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:49:09 +0000</pubDate>
		<dc:creator>diabeticsupplyblogger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[TYPE 1 DIABETES PRODUCTS]]></category>
		<category><![CDATA[TYPE 1 DIABETIC EQUIPMENT]]></category>
		<category><![CDATA[TYPE 1 DIABETIC SUPPLIES]]></category>

		<guid isPermaLink="false">http://www.diabeticsuppliesblog.com/what-is-a-deltec-cozmo-insulin-pump/</guid>
		<description><![CDATA[Are you familiar with Deltec Cozmo insulin pumps? If you are looking for type 1 diabetic supplies, it would be beneficial for you to explore the wide range of features and benefits offered from the myriad of insulin pump products that the Deltec Cozmore brand offers. More information and pump specifics can be found at [...]]]></description>
			<content:encoded><![CDATA[<p>Are you familiar with Deltec Cozmo insulin pumps? If you are looking for type 1 diabetic supplies, it would be beneficial for you to explore the wide range of features and benefits offered from the myriad of insulin pump products that the Deltec Cozmore brand offers. More information and pump specifics can be found at http://www.cozmore.com/default.cfm/PID=1.7.1, but here is a basic rundown on what you need to know.</p>
<p>When it comes to top notch type 1 diabetic equipment, there are two outstanding insulin pumps that are provided by the Deltec Cozmo name. The first is the 1800 series, and then you have the 1700 series. The 1800 model is the newer, more advanced model, weighing a mere 3.3 ounces with a full cartridge and a fresh battery. The cartridge is a 3400 unit disposable plastic cartridge, and there is a cartridge volume indicator which displays how many insulin units are remaining. Basal rate intervals are 3 minutes each, with basal increments of 0.05 units. <span id="more-22"></span></p>
<p>The maximum basal rate is 35 units in an hour and with the CoZmanager software there are up to four different customizable basal patterns that you can custom label. The 1700 model offers all of these features as well, with the main difference between the two laying in advanced technology in the newer model. Both models have a number of exceptional features that make insulin delivery more simple and straight forward than ever, which is an ideal solution for many people looking for type 1 diabetic products. If ease of administration and simplicity of use are two characteristics that you desire, the Deltec line of Cozmo insulin pumps may be ideal for your type 1 diabetic equipment needs. View more information about these unique products at <a href="http://www.cozmore.com">http://www.cozmore.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticsuppliesblog.com/what-is-a-deltec-cozmo-insulin-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the CozMore Insulin Technology System</title>
		<link>http://www.diabeticsuppliesblog.com/introduction-to-the-cozmore-insulin-technology-system/</link>
		<comments>http://www.diabeticsuppliesblog.com/introduction-to-the-cozmore-insulin-technology-system/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 15:49:01 +0000</pubDate>
		<dc:creator>diabeticsupplyblogger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[TYPE 1 DIABETES PRODUCTS]]></category>
		<category><![CDATA[TYPE 1 DIABETIC EQUIPMENT]]></category>
		<category><![CDATA[TYPE 1 DIABETIC SUPPLIES]]></category>

		<guid isPermaLink="false">http://www.diabeticsuppliesblog.com/introduction-to-the-cozmore-insulin-technology-system/</guid>
		<description><![CDATA[Deltec Cozmo insulin pumps by CozMore include a number of popular features that put it at the forefront of the Type 1 diabetic supplies industry. The Cozmonitor CozMore insulin technology system is the only all in one diabetic testing supply system that integrates both the glucose monitor and the pump. The test results are automatically [...]]]></description>
			<content:encoded><![CDATA[<p>Deltec Cozmo insulin pumps by CozMore include a number of popular features that put it at the forefront of the Type 1 diabetic supplies industry. The Cozmonitor CozMore insulin technology system is the only all in one diabetic testing supply system that integrates both the glucose monitor and the pump. The test results are automatically stored to Deltec&#8217;s Cozmo pump, which makes this an exceptional option for anyone searching for high quality type 1 diabetic products.</p>
<p>The Deltec Cozmo insulin technology system includes an enhanced meal maker, which allows you to choose between number of foods and their corresponding carbohydrate amounts, and this unique pump will automatically determine how many carbohydrates are in your meal, suggesting a bolus that is appropriate based on the insulin to carbohydrate ratio. This is one of very few type 1 diabetic products that is also capable of matching your own eating preferences, allowing you to add your favorite foods in the system.</p>
<p>The Deltec Cozmo insulin technology system allows you to set reminders so that you can take a meal bolus in case you forget, allowing you to avoid any unintentional high blood glucose issues. This is top notch type 1 diabetic equipment, lowering your chance of forgetting to bolus, or blousing too little or too much. You can shower or swim confidently as this product is completely waterproof. You can take this system anywhere and everywhere without having to worry about it. <span id="more-21"></span></p>
<p>Boluses can be determined more precisely with bolus increment adjustment of as little as 0.05 units in an hour. You can also detach from the pump from between fifteen minutes and two hours, and you can still calculate missed insulin and the machine can suggest that you bolus before you disconnect, and after you disconnect.</p>
<p>Anyone who is looking for some of the best type 1 diabetic equipment on the market will appreciate the variety of innovative features offered by the combination between pump and glucose monitor offered by Deltec&#8217;s Cozmo line of type 1 diabetic products. These products are designed for ease of use and comfort, providing a simple and straight forward experience both when it comes to testing your blood glucose, and when administering insulin.</p>
<p>More information about the Deltec CozMore Insulin Technology system can be found at <a href="http://www.cozmore.com">http://www.cozmore.com</a>. More information about the Cozmonitor combination insulin pump and blood glucose testing meter can be found at <a href="http://www.cozmore.com/default.cfm/PID=1.7">http://www.cozmore.com/default.cfm/PID=1.7</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticsuppliesblog.com/introduction-to-the-cozmore-insulin-technology-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the CoZmonitor Blood Glucose Module work?</title>
		<link>http://www.diabeticsuppliesblog.com/how-does-the-cozmonitor-blood-glucose-module-work/</link>
		<comments>http://www.diabeticsuppliesblog.com/how-does-the-cozmonitor-blood-glucose-module-work/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:41:29 +0000</pubDate>
		<dc:creator>diabeticsupplyblogger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[TYPE 1 DIABETES PRODUCTS]]></category>
		<category><![CDATA[TYPE 1 DIABETIC EQUIPMENT]]></category>
		<category><![CDATA[TYPE 1 DIABETIC SUPPLIES]]></category>

		<guid isPermaLink="false">http://www.diabeticsuppliesblog.com/how-does-the-cozmonitor-blood-glucose-module-work/</guid>
		<description><![CDATA[The Cozmonitor blood glucose module is an outstanding piece of type 1 diabetic equipment, born from the expertise of two companies. This all in one insulin therapy system comes from the innovative technology of a combination of two industry leaders, the Smiths Medical MD, Inc. Deltec Cozmo insulin pump, and the Cozmonitor blood glucose module [...]]]></description>
			<content:encoded><![CDATA[<p>The Cozmonitor blood glucose module is an outstanding piece of type 1 diabetic equipment, born from the expertise of two companies. This all in one insulin therapy system comes from the innovative technology of a combination of two industry leaders, the Smiths Medical MD, Inc. Deltec Cozmo insulin pump, and the Cozmonitor blood glucose module from Freestyle technology, an Abbott Diabetes Care product.</p>
<p>The Cozmonitor is outstanding for anyone looking for type 1 diabetic supplies, as it eliminates the need for a separate monitor by attaching to the back of a Deltec Cozmo insulin pump. The Cozmonitor combines two type 1 diabetic products into one, communicating with the pump via infrared. This unique monitor offers real time blood glucose results using infrared technology, eliminating the need for you to manually transfer your readings to your pump, which means that you can quickly and easily deliver the insulin that you need. <span id="more-20"></span></p>
<p>Your blood glucose results can be viewed immediately on the display screen of the pump, and then you can choose whether or not you need to deliver a bolus or return to the home screen based on your results. More information about this innovative type 1 diabetic product, visit <a href="http://www.cozmore.com">http://www.cozmore.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabeticsuppliesblog.com/how-does-the-cozmonitor-blood-glucose-module-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
